Want to trade the most popular currency pairs in forex trading?
Open Your Demo or Live account now and let us know what You think and what You would like to see next from The BullBullFX!
Product specifications of The BullBullFx Major Currency Pairs | |||||||
---|---|---|---|---|---|---|---|
Instruments | Minimum Ticket Size (Lots) | Maximum Ticket Size (Lots) | Trading Steps (Lots) | Size of 1.0 Lot | Margin in % from Trading volume (base currency) | Trading Session (Server time) | Session break (Server time) |
Currency Pairs | |||||||
Forex | |||||||
AUDUSD | 0.01 | 100 | 0.01 | AUD 100,000 | 3.333% | Monday 00:05 - Friday 23:59 | Daily 00:00 - 00:05 |
EURCHF | 0.01 | 100 | 0.01 | EUR 100,000 | 3.333% | Monday 00:05 - Friday 23:59 | Daily 00:00 - 00:05 |
EURGBP | 0.01 | 100 | 0.01 | EUR 100,000 | 3.333% | Monday 00:05 - Friday 23:59 | Daily 00:00 - 00:05 |
EURJPY | 0.01 | 100 | 0.01 | EUR 100,000 | 3.333% | Monday 00:05 - Friday 23:59 | Daily 00:00 - 00:05 |
EURUSD | 0.01 | 100 | 0.01 | EUR 100,000 | 3.333% | Monday 00:05 - Friday 23:59 | Daily 00:00 - 00:05 |
GBPUSD | 0.01 | 100 | 0.01 | GBP 100,000 | 3.333% | Monday 00:05 - Friday 23:59 | Daily 00:00 - 00:05 |
USDCHF | 0.01 | 100 | 0.01 | USD 100,000 | 3.333% | Monday 00:05 - Friday 23:59 | Daily 00:00 - 00:05 |
USDJPY | 0.01 | 100 | 0.01 | USD 100,000 | 3.333% | Monday 00:05 - Friday 23:59 | Daily 00:00 - 00:05 |
Risk Warning : Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. Forex and CFD Trading involve a significant risk to your invested capital. Please read and ensure you fully understand our 'Risk Disclosure'.